To see SVG image, Please use a modern browser!

Pavilion

1 45.68° 22-26-70-74 Cut to TCP
2 43.81° 18-30-66-78 "
3 39.80° 12-84 "
4 37.36° 04-92 "
5 40.85° 34-62 "
6 36.65° 38-58 "
G1 90.00° 22-26-70-74 Set Width
G2 90.00° 18-30-66-78 Level Girdle
G3 90.00° 12-84 "
G4 90.00° 04-92 "
G5 90.00° 34-62 "
G6 90.00° 38-58 "
7 43.00° 20-28-68-76 Mains to PCP
8 36.09° 08-88  
9 36.93° 36-60  

Crown

A 39.92° 22-26-70-74 Set Girdle Thickness
B 39.67° 18-30-66-78 Level Girdle
C 39.73° 12-84 "
D 42.48° 04-92 "
E 40.34° 34-62 "
F 38.54° 38-58 "
G 34.16° 08-88 Mains
H 35.00° 20-28-68-76  
J 34.77° 36-60  
K 19.65° 96 Stars
L 20.72° 15-81  
M 19.88° 24-72  
N 24.38° 31-65  
O 15.90° 48  
T 0.00° Table